| Date | Summary | Event | Subject Area | |
|---|---|---|---|---|
| 17 May 2026 | Article 5 of the Regulations is amended as follows: (this is the second approval as required, the first was at the April 12 Business Meeting) ARTICLE 5: PARKING Parking spaces at the Commons are available for regular use by residents of The Commons and their guests. All motor vehicles parked on the property of The Commons must have current registration and be kept in drivable condition. Abandoned, unused, inoperable, and/or unregistered vehicles are not to occupy parking spaces at The Commons. Our Declarations (7.1d) require the maintenance of Common Elements and give the Board authorization to enforce this. Policy Pursuant to the newly adopted Regulation Article 5: Parking, the Board is authorized to take steps to ensure that Commons parking spaces are available for the regular use of Commons residents and guests. Commons parking spaces are not to be used as storage for unused, inoperable and/or unregistered vehicles or other items. This applies to all parking spaces on Commons property, including carports. All vehicles parked in Common spaces must have current registration and license plates. Any motor vehicle that remains unused, unregistered, and/or inoperable sixty (60) days or longer after receiving notice from the Board may be towed at the owner's expense. Vehicle owners may request exemptions from the Board for extenuating circumstances. |
Business Meeting | Parking And Traffic, Safety | |
| 17 May 2026 | The community approved the Grounds Committee request for $6,800 from the Depreciation Reserve fund to do maintenance work on the perimeter coyote fence. This is not a proposal for replacing the coyote fence, only repairs where needed, specifically 12 areas were identified as needing work because the fence is falling down or in disrepair.. In most areas, 1-2 additional support posts need to be added, and the latillas replaced. |
Business Meeting | Grounds | |
| 11 Jun 2026 | The Board decided to cancel the June 2026 Business Meeting due to lack of pressing items. | Board Meeting | Business, Process | |
| 11 Jun 2026 | The Board approved allocating $400 from depreciation reserves to replace two mini fridges in the guest rooms. | Board Meeting | Guest Rooms | |
| 11 Jun 2026 | The Board decided to cover the plumber's invoice to Deborah John (A8) from the Roads and Utilities fund (approximately $5,000) to cover the repairs due to roots in the lines that caused a sewage backup in the house. | Board Meeting | Finances General, Financial Responsibility, Maintenance | |
| 12 Apr 2026 | The Commons will expend $5,000 for the installation of gutters on the West Road to be administered and overseen by the Grounds Committee. Funds will be derived by this formula: $3,500 from the Capital Improvement Fund, $500 is being requested from each Placita that has carports: B, C, and D. | Business Meeting | Carports, Grounds, Maintenance, Parking And Traffic | |
| 05 Mar 2026 | The Board approved to authorize an additional $300 payment to improve the west road. (Material costs increased since the original bid due to inflation) | Board Meeting | Finances General, Parking And Traffic | |
| 11 Jan 2026 | Authorized up to $3000 in funds from Capital Improvements to lay brickwork for wheelchair access in the visitors space beside the toolshed in Placita C. | Annual Meeting | Parking And Traffic, Safety | |
| 08 Feb 2026 | Approved a proposal to increase the required monthly work hours from 8 hours to 12 for any house that has been completely unoccupied (house and casita) for at least 3 full months, and the owner is not actively trying to fill the house. The work committee will consider applying this policy on a case-by-case basis. They will notify the owner at least 1 month in advance of applying this policy. This rule would take effect after the third month of full vacancy. | Business Meeting | Work System | |
| 14 Dec 2025 | Authorized expenditure of up to $10,222.54 from the Roads and Utilities Reserve to provide additional West Road repairs and maintenance. | Business Meeting | Finances General, Maintenance, Parking And Traffic, Safety | |
| Page 1 of 81 next page | ||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.